Internet and mobile providers in the Philippines — compare plans and prices
Both work. But one saves you time at the airport and the other gives you a local phone number. Here's how they compare.
For most tourists, eSIM wins on convenience — no airport queues, no passport registration hassle, and you're connected the moment you land. Physical SIMs are better if you need a local phone number for calls.
Get this plan| Price | ₱75Best | ₱99 | $3.5 | ₱249 | ₱299 | $10 | ₱749 | $17 | $25 | $26 | ₱1,500 | $47 |
| Validity | 1 day | 7 days | 7 days | 7 days | 30 daysBest | 7 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| Data | unlimited | 5GB | 1GB | 2GB/day fair use | unlimited | 5GB | 3GB/day fair use | 10GB | 15GB | 20GB | 80GB + unli calls/texts | Unlimited |
| Type | Physical SIM | Physical SIM | eSIM | Physical SIM | Physical SIM | eSIM | Physical SIM | eSIM | eSIM | eSIM | Physical SIM | eSIM |
| Network in PH | Smart | DITO | Smart | Smart | DITO | Smart | Smart | Smart | Globe | Smart | Globe | Smart/Globe |
| Get this plan | Get this plan | Get this plan | Get this plan | Get this plan | Get this plan | Get this plan | Get this plan | Get this plan | Get this plan | Get this plan | Get this plan |
eSIM: buy before you fly, instant activation, no risk of losing a tiny card, dual-SIM with your home number. Physical SIM: local phone number, can make/receive calls, slightly cheaper for 30-day plans.
For short trips (7 days), eSIM can be cheaper. For 30-day plans, local physical SIMs (especially DITO at ₱299) are significantly cheaper than international eSIM providers.
Yes. Since most phones support dual-SIM, you can buy a physical SIM anytime and use both simultaneously.