PLDT or Converge — which fiber provider should I choose?
Converge wins on price and flexibility: BIDA Fiber is ₱888 per month against PLDT's ₱1,299 entry plan, and Surf2Sawa offers prepaid fiber with no contract at all. PLDT wins on reach — it has the widest fiber footprint — but commits you to a 36-month contract.
Checked 26 Jul 2026·8 plans compared·5 verified from provider·3 third-party·How we check this
Side by side
| Criterion | PLDT | Converge |
|---|---|---|
| Entry price | ₱1,299/mo for 100 Mbps | ₱888/mo for 35 Mbps ✓ |
| Contract | 36 months, stated | Not stated postpaid; Surf2Sawa has none ✓ |
| Prepaid option | None | Surf2Sawa, from ₱50/day ✓ |
| Top speed value | ₱2,699 for 1 Gbps | ₱2,599 for 1 Gbps ✓ |
| Coverage | Widest fiber footprint in the country ✓ | Strong, but behind PLDT |
| Price transparency | Plans and contract published clearly ✓ | Surf2Sawa published; postpaid terms not |
On paper Converge wins most of the comparison, and it wins the parts that cost you money. Its entry plan is ₱411 a month cheaper, its gigabit plan is ₱100 a month cheaper, and it is the only one of the two offering fiber without a contract.
PLDT's advantage is availability. It has the broadest fiber footprint in the Philippines, so at a good number of addresses it is the only one of the two that can actually connect you. That makes this comparison somewhat academic until you have checked both against your address.
The other thing PLDT does better is tell you what you are signing. It publishes its plans, speeds, and its 36-month contract period openly. Converge publishes Surf2Sawa clearly but does not state contract terms for its postpaid plans anywhere we can read — so ask, and get the answer before you sign.
PLDT plans
| Provider | Plan | Price | Data / speed | Term | Source |
|---|---|---|---|---|---|
| PLDT | Fiber Unli 1299 | ₱1,299/mo | Up to 100 Mbps | 36 months | VerifiedPLDT Home26 Jul 2026 |
| PLDT | Fiber Unli All 1399 | ₱1,399/mo | Up to 200 Mbps | 36 months | VerifiedPLDT Home26 Jul 2026 |
| PLDT | Fiber Unli 1699 | ₱1,699/mo | Up to 500 Mbps | 36 months | VerifiedPLDT Home26 Jul 2026 |
| PLDT | Fiber Unli 2699 | ₱2,699/mo | Up to 1 Gbps | 36 months | VerifiedPLDT Home26 Jul 2026 |
Converge plans
| Provider | Plan | Price | Data / speed | Term | Source |
|---|---|---|---|---|---|
| Converge | BIDA Fiber 888 | ₱888/mo | Up to 35 Mbps | Not stated by source | ReportedNoypiGeeks26 Jul 2026 |
| Converge | Surf2Sawa SUPERFIBER30 | ₱700/30 days | Up to 50 Mbps | No contract | VerifiedConverge26 Jul 2026 |
| Converge | Super FiberX Max | ₱1,599/mo | Up to 400 Mbps | Not stated by source | ReportedRappler26 Jul 2026 |
| Converge | Super FiberX Ultra | ₱2,599/mo | Up to 1 Gbps | Not stated by source | ReportedGizGuide26 Jul 2026 |
Comparison last reviewed 26 Jul 2026. How we check our data.
Sources
- PLDT Homechecked 26 Jul 2026
- NoypiGeekschecked 26 Jul 2026
- Convergechecked 26 Jul 2026
- Rapplerchecked 26 Jul 2026
- GizGuidechecked 26 Jul 2026
Prices and promos in the Philippines change often, and several operators do not publish machine-readable plan pages. Confirm anything you are about to pay for on the provider’s own site or in their app. How we gather and check this data.