Is prepaid fiber worth it, or should I sign a postpaid contract?
Prepaid fiber costs more per month but has no lock-in: Converge Surf2Sawa is ₱700 for 30 days at up to 50 Mbps, against ₱888 for Converge BIDA at 35 Mbps on undisclosed terms. If you rent or might move within three years, the flexibility is usually worth more than the saving.
Checked 26 Jul 2026·9 plans compared·5 verified from provider·4 third-party·How we check this
Side by side
| Criterion | Prepaid fiber | Postpaid fiber |
|---|---|---|
| Commitment | None — load when you want ✓ | Up to 36 months at PLDT |
| Cost per month | ₱700 for 30 days at 50 Mbps ✓ | From ₱888/mo at 35 Mbps |
| Top speed | Up to 300 Mbps (Globe GFiber Prepaid) | Up to 1 Gbps ✓ |
| Short-term use | ₱50 buys a single day ✓ | Not possible |
| Credit check | None ✓ | Usually required |
| Buying in bulk | Daily loads are expensive — ₱50/day is ₱1,500/mo | Fixed monthly rate ✓ |
Prepaid fiber is one of the more genuinely useful things in the Philippine market, and it is under-known. Converge Surf2Sawa lets you buy internet the way you buy phone load: ₱50 for a day, ₱200 for a week, ₱700 for a month, at up to 50 Mbps with no contract.
Compared like for like over a month it is not even more expensive — ₱700 for 30 days at 50 Mbps against ₱888 for BIDA Fiber at 35 Mbps. You get more speed for less money, with no lock-in.
The catch is at the top end. Prepaid caps out at 100 Mbps on Converge EXTRABOOST or a reported 300 Mbps on Globe GFiber Prepaid, while postpaid reaches 1 Gbps. And buying in small increments is expensive: ₱50 a day works out to ₱1,500 a month, more than double the 30-day load.
Buy prepaid if you rent, might move, want to test a provider first, or need internet for a defined period. Buy postpaid if you are settled and want the highest speeds.
Prepaid fiber plans
| Provider | Plan | Price | Data / speed | Term | Source |
|---|---|---|---|---|---|
| Converge | Surf2Sawa SUPERFIBER1 | ₱50/1 day | Up to 50 Mbps | No contract | VerifiedConverge26 Jul 2026 |
| Converge | Surf2Sawa SUPERFIBER7 | ₱200/7 days | Up to 50 Mbps | No contract | VerifiedConverge26 Jul 2026 |
| Converge | Surf2Sawa SUPERFIBER30 | ₱700/30 days | Up to 50 Mbps | No contract | VerifiedConverge26 Jul 2026 |
| Converge | Surf2Sawa EXTRABOOST7 | ₱380/7 days | Up to 100 Mbps | No contract | VerifiedConverge26 Jul 2026 |
| Globe | GFiber Prepaid (30 days) | ₱1,199/30 days | Up to 300 Mbps | No contract | ReportedNoypiGeeks26 Jul 2026 |
Postpaid fiber plans
| Provider | Plan | Price | Data / speed | Term | Source |
|---|---|---|---|---|---|
| Converge | BIDA Fiber 888 | ₱888/mo | Up to 35 Mbps | Not stated by source | ReportedNoypiGeeks26 Jul 2026 |
| PLDT | Fiber Unli 1299 | ₱1,299/mo | Up to 100 Mbps | 36 months | VerifiedPLDT Home26 Jul 2026 |
| Sky | TruFiber UNLI 75 | ₱999/mo | Up to 75 Mbps | Not stated by source | ReportedNoypiGeeks26 Jul 2026 |
| Converge | Super FiberX Max | ₱1,599/mo | Up to 400 Mbps | Not stated by source | ReportedRappler26 Jul 2026 |
Comparison last reviewed 26 Jul 2026. How we check our data.
Sources
- Convergechecked 26 Jul 2026
- NoypiGeekschecked 26 Jul 2026
- NoypiGeekschecked 26 Jul 2026
- PLDT Homechecked 26 Jul 2026
- NoypiGeekschecked 26 Jul 2026
- Rapplerchecked 26 Jul 2026
Prices and promos in the Philippines change often, and several operators do not publish machine-readable plan pages. Confirm anything you are about to pay for on the provider’s own site or in their app. How we gather and check this data.